European Union (Euro) (2002 - 2020)
The 10 cent euro coin is worth one tenth of a euro and consists of an alloy called Nordic gold. It has a diameter of 19.75 mm, weighs 4.10 grams and has a thickness of 1.93 mm. All coins have a common face on the back and a specific for each country on the straight side.
Information:
Krause number | KM# 210 |
---|
Country | Germany |
---|
Denomination | 10 euro cent |
---|
Currency rate | 0.1 EUR = 0.12 USD |
---|
Year | 2002-2006 |
---|
Period | European Union (Euro) (2002 - 2020) |
---|
Coin type | Circulation coins |
---|
Composition | Nordic gold |
---|
Edge type | Fine scallops |
---|
Shape | Round |
---|
Alignment | Medal (0°) |
---|
Weight (gr) | 4.1 |
---|
Diameter (mm) | 19.75 |
---|
Thickness (mm) | 1.93 |
---|
10 Euro Cent Coin Value
Legend:
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD |
---|
Unc | BU | Proof |
---|
2006 | A | - | 90.000 | 75.000 | $ 1.15 |
2006 | D | - | 90.000 | 75.000 | $ 1.58 |
2006 | F | - | 90.000 | 75.000 | $ 1.63 |
2006 | G | - | 90.000 | 75.000 | $ 1.64 |
2006 | J | - | 90.000 | 75.000 | $ 1.46 |
2005 | A | - | 100.000 | 85.000 | $ 1.44 |
2005 | D | - | 100.000 | 85.000 | $ 1.39 |
2005 | F | - | 100.000 | 85.000 | $ 1.43 |
2005 | G | - | 100.000 | 85.000 | $ 1.44 |
2005 | J | - | 100.000 | 85.000 | $ 1.39 |
2004 | A | - | 140.000 | 106.000 | $ 0.86 |
2004 | D | 11.195.000 | 140.000 | 106.000 | $ 0.16 |
2004 | F | 51.360.000 | 140.000 | 106.000 | $ 0.12 |
2004 | G | 15.460.000 | 140.000 | 106.000 | $ 0.23 |
2004 | J | - | 140.000 | 106.000 | $ 0.82 |
2003 | A | 50.655.000 | 180.000 | 120.000 | $ 0.12 |
2003 | D | 50.850.000 | 180.000 | 120.000 | $ 0.12 |
2003 | F | 6.000.000 | 180.000 | 120.000 | $ 0.17 |
2003 | G | 13.000.000 | 180.000 | 120.000 | $ 0.12 |
2003 | J | 25.500.000 | 180.000 | 120.000 | $ 0.12 |
2002 | A | 696.145.000 | 135.000 | 100.000 | $ 0.12 |
2002 | D | 721.950.000 | 135.000 | 100.000 | $ 0.12 |
2002 | F | 838.800.000 | 135.000 | 100.000 | $ 0.12 |
2002 | G | 494.300.000 | 135.000 | 100.000 | $ 0.12 |
2002 | J | 758.640.000 | 135.000 | 100.000 | $ 0.12 |
10 Euro Cent 1999
Tags:
10 Euro Cent Espana
2006 | A | SET | $ 1.15 |
2006 | D | SET | $ 1.58 |
2006 | F | SET | $ 1.63 |
2006 | G | SET | $ 1.64 |
2006 | J | SET | $ 1.46 |
2005 | A | SET | $ 1.44 |
2005 | D | SET | $ 1.39 |
2005 | F | SET | $ 1.43 |
2005 | G | SET | $ 1.44 |
2005 | J | SET | $ 1.39 |
2004 | A | SET | $ 0.86 |
2004 | D | $ 0.16 |
2004 | F | $ 0.12 |
2004 | G | $ 0.23 |
2004 | J | SET | $ 0.82 |
2003 | A | $ 0.12 |
2003 | D | $ 0.12 |
2003 | F | $ 0.17 |
2003 | G | $ 0.12 |
2003 | J | $ 0.12 |
2002 | A | $ 0.12 |
2002 | D | $ 0.12 |
2002 | F | $ 0.12 |
2002 | G | $ 0.12 |
2002 | J | $ 0.12 |
10 Euro Cent Coins Catalog With Images And Values, Currency ..
2 player wheel of fortune. Sorry, you can not add new coins because you have exceeded the limit.